Season:
Team Page
Nations Baseball
Current Roster
Roster History
Event Results
Team Search

 
Manager: Dennis Chatagnier
Location: Houston, TX
Registration: 09000299
Founded: 2009
Current Class: 9U Elite
Current Grade: 12
Roster status: Frozen on 4/26/2009. Earned National Berth from finish in BCS Classic II SUPER NCI
Overall Record: 16-26-4
Grade 11 Record: 1-1-1
In Class Record: 14-25-3
Grade 13 Record: 1-0-0
Points: 1612
Strength Rating: 850
Proway Colt .45's - 9U - Elite Division
Start Date Finish Points Event Name Event Class W L T RA RF RD ARA ARF ARD
09/06/2008 4 480 CFSA Elite/Open Fall League 9U - Elite Division 4 5 1 81 73 -8 8.10 7.30 -0.80
09/26/2008 3 60 Best of the Best 10U - Select Division 2 1 1 30 39 9 7.50 9.75 2.25
10/31/2008 6 42 Halloween at the Moon 10U - Select Division 0 2 1 33 13 -20 11.00 4.33 -6.67
11/14/2008 4 480 Fall State Tournament 9U - Open Division 1 3 0 46 24 -22 11.50 6.00 -5.50
02/27/2009 5 42 Spring Training Elite Qualifier 9U - Elite Division 1 2 0 40 26 -14 13.33 8.67 -4.67
03/20/2009 6 42 Elite Slamfest Qualifier 9U - Elite Division 1 1 1 19 18 -1 6.33 6.00 -0.33
04/03/2009 14 90 CFSA Lone Star Classic 9U - Elite Division 1 3 0 47 18 -29 11.75 4.50 -7.25
04/25/2009 2 180 BCS Classic II SUPER NCI 10U - Select Division 2 2 0 28 28 0 7.00 7.00 0.00
05/15/2009 8 49 Elite State Qualifier 9U - Elite Division 1 3 0 34 17 -17 8.50 4.25 -4.25
05/30/2009 6 49 Battle of the Bats 9U - Elite Division 2 1 0 29 30 1 9.67 10.00 0.33
06/19/2009 8 98 Summer Homerun Classic 10U - Select Division 1 3 0 54 35 -19 13.50 8.75 -4.75
Summary 16 26 4 441 321 -120 9.59 6.98 -2.61
For a different look, CLICK HERE
# When Where Who (Grade) Result
1 Sun 09/07/2008 3:00 PM Queenston 4 JV Express (12) Loss 12-11
2 Sun 09/07/2008 5:00 PM Queenston 4 Texas Marshals (12) Loss 9-8
3 Sun 09/21/2008 11:00 AM Queenston 4 Houston Diamond Rockers (12) Win 12-11
4 Sun 09/21/2008 1:00 PM Queenston 7 Team Mizuno Houston (12) Tie 6-6
5 Sat 09/27/2008 6:00 PM Queenston Field 7 MLAB Houston Lightning (12) Win 15-13
6 Sat 09/27/2008 8:00 PM Queenston Field 7 Banditos Black South 9U (12) Tie 6-6
7 Sun 09/28/2008 8:00 AM Queenston Field 7 Elite Mustangs (12) Win 14-6
8 Sun 09/28/2008 4:00 PM Queenston Field 7 Team Mizuno Houston (12) Loss 5-4
9 Sun 10/05/2008 1:00 PM West Little York 4 Texas Marshals (12) Loss 8-4
10 Sun 10/05/2008 5:00 PM Queenston 4 JV Express (12) Win 9-3
11 Sun 10/12/2008 1:00 PM Queenston 4 Cypress Renegades III (11) Win 9-4
12 Thu 10/16/2008 6:00 PM West Little York 4 Texas Marshals (12) Loss 7-3
13 Sun 10/19/2008 10:00 AM Bear Creek Park 1 JV Express (12) Win 9-8
14 Sun 10/19/2008 2:00 PM Bear Creek Park 1 Texas Marshals (12) Loss 13-2
15 Sat 11/01/2008 1:30 PM West Little York Field 4 Texas Torpedoes (12) Tie 5-5
16 Sat 11/01/2008 5:30 PM West Little York Field 4 Central Texas Raiders (12) Loss 20-4
17 Sun 11/02/2008 10:30 AM West Little York Field 4 Texas Torpedoes (12) Loss 8-4
18 Sat 11/15/2008 4:00 PM Town & Country Field #12 Texas Tornadoes (12) Loss 15-1
19 Sat 11/15/2008 8:00 PM Georgetown Youth Baseball Field #4 Central Texas Raiders (12) Loss 9-6
20 Sun 11/16/2008 8:00 AM East Metropolitian Park Field #3 Texas Tornadoes (12) Win 13-12
21 Sun 11/16/2008 4:00 PM Georgetown Youth Baseball Field #4 Central Texas Raiders (12) Loss 10-4
22 Sat 02/28/2009 3:30 PM Baseball USA # 8 Humble BullDogs (12) Loss 14-6
23 Sat 02/28/2009 7:30 PM Baseball USA # 5 Avenger V Red (12) Win 13-12
24 Sun 03/01/2009 9:00 AM Baseball USA # 8 Avenger V Red (12) Loss 14-7
25 Sat 03/21/2009 1:00 PM Baseball USA # 5 Bay Area Banditos 9u Silver (12) Win 8-4
26 Sat 03/21/2009 5:30 PM Baseball USA # 4 Avenger VI Force (11) Tie 7-7
27 Sun 03/22/2009 9:00 AM Baseball USA # 5 TEAM MEXICO (12) Loss 8-3
28 Fri 04/03/2009 6:00 PM West Little York Field 1 JV Express (12) Loss 10-6
29 Sat 04/04/2009 6:45 PM West Little York Field 4 Houston Angels (12) Loss 11-1
30 Sun 04/05/2009 6:15 PM West Little York Field 1 TEAM MEXICO (12) Win 7-6
31 Sun 04/05/2009 8:15 PM West Little York Field 1 BREWERS (12) Loss 20-4
32 Sat 04/25/2009 2:00 PM Wayne Smith Field 2 Thunder Dogs (12) Loss 6-5
33 Sat 04/25/2009 6:00 PM Wayne Smith Field 2 Brazos Valley Hurricanes (13) Win 9-3
34 Sun 04/26/2009 3:00 PM Wayne Smith Field 1 Avenger V Red (12) Win 6-4
35 Sun 04/26/2009 5:00 PM Wayne Smith Field 1 D-Backs (12) Loss 15-8
36 Sat 05/16/2009 11:00 AM Baseball USA # 4 Barbers Hill Express (11) Loss 10-3
37 Sat 05/16/2009 5:30 PM Baseball USA # 5 Texas Marshals (12) Loss 5-4
38 Sun 05/17/2009 12:00 PM Baseball USA # 4 Elite Mustangs (12) Win 8-5
39 Sun 05/17/2009 4:00 PM Baseball USA # 4 Banditos Black South 9U (12) Loss 14-2
40 Sat 05/30/2009 10:00 AM Katy National Little League KNLL 8 BREWERS (12) Win 11-6
41 Sat 05/30/2009 2:00 PM Katy National Little League KNLL 3 Avenger V Red (12) Win 9-8
42 Sun 05/31/2009 12:30 PM Katy National Little League KNLL 4 MLAB Houston Lightning (12) Loss 15-10
43 Sat 06/20/2009 8:00 AM La Porte Boys Baseball F5 Nationals Baseball (12) Loss 15-7
44 Sat 06/20/2009 9:45 AM La Porte Boys Baseball F5 Texas Xtreme (12) Loss 16-13
45 Sun 06/21/2009 8:00 AM La Porte Boys Baseball F5 Fannett Outlaws (12) Win 10-8
46 Sun 06/21/2009 11:30 AM La Porte Boys Baseball F3 Nationals Baseball (12) Loss 15-5