Team Page
Nations Baseball
Current Roster
Roster History
Calendar
Event Results
Team Search

 
Manager: mark klein
Location: Houston, TX
Registration: 09000170
Season Year: 2009
Current Class: 9U Elite
Current Grade: 12
Roster status: Frozen on 4/26/2009
Overall Record: 34-23-2
Grade 11 Record: 3-2-0
In Class Record: 31-19-2
Grade 13 Record: 0-2-0
Points: 2682
Strength Rating: 1180
Team Mizuno Houston
Start Date Finish Points Event Name Event Class W L T RA RF RD ARA ARF ARD
09/06/2008 1 480 CFSA Elite/Open Fall League 9U - Elite Division 5 4 1 67 81 14 6.70 8.10 1.40
09/26/2008 2 90 Best of the Best 10U - Select Division 4 1 0 21 54 33 4.20 10.80 6.60
10/24/2008 3 60 October Bash 10U - Select Division 2 2 0 35 33 -2 8.75 8.25 -0.50
11/07/2008 2 840 Fall South Zone Tournament 9U - Elite Division 4 1 0 33 43 10 6.60 8.60 2.00
11/14/2008 7 336 Fall State Tournament 9U - Open Division 0 3 0 36 8 -28 12.00 2.67 -9.33
02/20/2009 2 180 February Blowout 10U - Select Division 3 1 0 33 43 10 8.25 10.75 2.50
03/06/2009 10 90 Spring Break Blast 10U - Select Division 1 2 0 17 16 -1 5.67 5.33 -0.33
03/20/2009 1 120 Elite Slamfest Qualifier 9U - Elite Division 5 0 0 14 48 34 2.80 9.60 6.80
03/27/2009 5 112 Spring Break Classic 9U - Elite Division 3 1 0 29 34 5 7.25 8.50 1.25
04/03/2009 8 126 CFSA Lone Star Classic 9U - Elite Division 2 2 0 38 37 -1 9.50 9.25 -0.25
04/24/2009 6 56 Tune-up Classic Select Qualifier 10U - Select Division 1 1 0 11 6 -5 5.50 3.00 -2.50
05/01/2009 4 80 Elite Qualifer 9U - Elite Division 2 2 1 25 34 9 5.00 6.80 1.80
05/22/2009 8 112 Texas Invitational 9U - Elite Division 2 3 0 43 27 -16 8.60 5.40 -3.20
For a different look, CLICK HERE
# When Where Who (Grade) Result
1 Sun 09/07/2008 5:00 PM Queenston 7 Cypress Renegades III (11) Win 10-4
2 Sun 09/07/2008 7:00 PM Queenston 4 Texas Marshals (12) Loss 6-5
3 Sun 09/21/2008 1:00 PM Queenston 7 Proway Colt .45's (12) Tie 6-6
4 Sat 09/27/2008 10:00 AM Queenston Field 7 Houston Banditos (12) Win 11-1
5 Sat 09/27/2008 2:00 PM Queenston Field 7 Houston Diamond Rockers (12) Win 9-3
6 Sun 09/28/2008 2:00 PM Queenston Field 7 MLAB Houston Lightning (12) Win 26-5
7 Sun 09/28/2008 4:00 PM Queenston Field 7 Proway Colt .45's (12) Win 5-4
8 Sun 09/28/2008 8:00 PM Queenston Field 7 Banditos Black South 9U (12) Loss 8-3
9 Sun 10/05/2008 1:00 PM Queenston 4 Cypress Renegades III (11) Loss 10-8
10 Sun 10/05/2008 5:00 PM West Little York 4 Houston Diamond Rockers (12) Win 9-6
11 Sun 10/12/2008 1:00 PM Queenston 7 Texas Marshals (12) Loss 11-3
12 Sun 10/12/2008 3:00 PM Queenston 7 Houston Diamond Rockers (12) Loss 5-4
13 Sun 10/19/2008 12:00 PM Bear Creek Park 1 Cypress Renegades III (11) Win 17-2
14 Sun 10/19/2008 4:00 PM Bear Creek Park 1 Houston Diamond Rockers (12) Win 12-11
15 Sun 10/19/2008 6:00 PM Bear Creek Park 1 Texas Marshals (12) Win 7-6
16 Sat 10/25/2008 10:00 AM Lindsay-Lyons Sports Complex 7 CyFair Angels (12) Loss 17-13
17 Sat 10/25/2008 6:00 PM Lindsay-Lyons Sports Complex 6 Texas Steel (12) Win 5-4
18 Sun 10/26/2008 10:00 AM Lindsay-Lyons Sports Complex 6 CyFair Angels (12) Win 12-4
19 Sun 10/26/2008 12:00 PM Lindsay-Lyons Sports Complex 7 East Texas Express (13) Loss 10-3
20 Sat 11/08/2008 2:00 PM ROTHWOOD 3 BREWERS (12) Win 11-9
21 Sat 11/08/2008 4:00 PM ROTHWOOD 1 Elite Mustangs (12) Win 8-5
22 Sun 11/09/2008 10:30 AM ROTHWOOD 1 Houston Banditos (12) Win 8-5
23 Sun 11/09/2008 2:30 PM ROTHWOOD 3 JV Express (12) Win 10-3
24 Sun 11/09/2008 5:00 PM ROTHWOOD 3 Banditos Black South 9U (12) Loss 11-6
25 Sat 11/15/2008 10:00 AM Georgetown Youth Baseball Field #4 Banditos Black 9U (12) Loss 17-0
26 Sat 11/15/2008 6:00 PM Town & Country Field #12 CC YOUNG GUNS (12) Loss 6-3
27 Sun 11/16/2008 10:00 AM Georgetown Youth Baseball Field #4 Central Texas Raiders (12) Loss 13-5
28 Sat 02/21/2009 3:00 PM ROTHWOOD 1 Spring Branch Cobras (12) Win 12-4
29 Sat 02/21/2009 7:00 PM ROTHWOOD 1 Team Extreme Fury (12) Win 10-3
30 Sun 02/22/2009 4:00 PM ROTHWOOD 3 Spring Branch Cobras (12) Win 15-7
31 Sun 02/22/2009 6:00 PM ROTHWOOD 3 Klein Kats (12) Loss 19-6
32 Sat 03/07/2009 9:00 AM Cy-Fair Field 2 Cypress Longhorns (12) Win 9-5
33 Sat 03/07/2009 11:00 AM Cy-Fair Field 2 Houston Mustangs (12) Loss 4-2
34 Sun 03/08/2009 10:00 AM Queenston Field 7 Cypress Thunder (12) Loss 8-5
35 Sat 03/21/2009 9:00 AM Baseball USA # 4 Cyfair Force (12) Win 18-2
36 Sat 03/21/2009 11:00 AM Baseball USA # 5 Houston Angels (12) Win 7-6
37 Sun 03/22/2009 11:00 AM Baseball USA # 5 Bay Area Banditos 9u Silver (12) Win 10-4
38 Sun 03/22/2009 1:00 PM Baseball USA # 4 Houston Angels (12) Win 10-0
39 Sun 03/22/2009 5:30 PM Baseball USA # 4 Sugar Land Fehrle Fire (12) Win 3-2
40 Sat 03/28/2009 10:00 AM ROTHWOOD 1 Dynasty Black (12) Win 7-4
41 Sat 03/28/2009 12:00 PM ROTHWOOD 1 Lufkin Athletics (12) Win 6-5
42 Sun 03/29/2009 9:30 AM KLEIN PARK 2 Bay Area Barons (12) Win 10-0
43 Sun 03/29/2009 11:30 AM KLEIN PARK 2 Sienna Storm Maroon (12) Loss 20-11
44 Fri 04/03/2009 6:00 PM West Little York Field 4 Cyfair Force (12) Win 13-3
45 Fri 04/03/2009 8:00 PM West Little York Field 4 Texas Patriots (12) Loss 23-8
46 Sun 04/05/2009 8:15 AM West Little York Field 1 Elite Mustangs (12) Win 11-4
47 Sun 04/05/2009 12:30 PM West Little York Field 4 Texas Marshals (12) Loss 8-5
48 Sun 04/26/2009 11:00 AM Baseball USA # 6 Seven Lakes Stealth (12) Win 3-1
49 Sun 04/26/2009 3:30 PM Baseball USA # 6 East Texas Express (13) Loss 10-3
50 Fri 05/01/2009 6:00 PM Baseball USA # 4 Texas Marshals (12) Tie 5-5
51 Fri 05/01/2009 8:00 PM Baseball USA # 5 Texas Barracudas (12) Loss 5-1
52 Sun 05/03/2009 8:00 AM Baseball USA # 5 Elite Mustangs (12) Win 10-4
53 Sun 05/03/2009 12:00 PM Baseball USA # 8 American Avenger V (12) Win 13-5
54 Sun 05/03/2009 4:00 PM Baseball USA # 5 Banditos Black South 9U (12) Loss 6-5
55 Sat 05/23/2009 3:00 PM Baseball USA # 5 GP HORNS 9U (11) Loss 11-4
56 Sat 05/23/2009 7:00 PM Baseball USA # 5 Texas Marshals (12) Loss 4-3
57 Sun 05/24/2009 5:00 PM Baseball USA # 5 GTB/Hitters Inc. Blue (11) Win 10-7
58 Sun 05/24/2009 7:00 PM Baseball USA # 5 Houston Angels (12) Win 3-2
59 Mon 05/25/2009 8:00 AM Baseball USA # 5 Banditos Black South 9U (12) Loss 19-7